A handy guide to both point and occupied space loadings for PRO IQ and our LEGACY IQ Lifts is below:
Localised Pressure
Localised pressure = (Total weight / 4) / Contact Area
Machine designation PUSH Series | Weight of machine (kg) | Safe working load (kg) | Contact Patch 2.46cm2 Poly Tyre *Localised pressure (kg/cm2) | Contact Patch 11.54cm2 Rubber Tyre *Localised pressure (kg/cm2) |
Eco 6 (Pop-Up) | 235 | 240 | 48.27 | 12.35 |
Eco 8 (Pop-Up+) | 343 | 240 | 59.25 | 15.16 |
Pro 6 | 350 | 240 | N/A | 15.34 |
Pro 8 | 370 | 240 | N/A | 15.86 |
Pro 10 | 385 | 240 | N/A | 16.25 |
Pro 6 iQ | 310 | 240 | N/A | 14.30 |
Pro 8 iQ | 350 | 240 | N/A | 15.34 |
Pro 10 iQ | 370 | 240 | N/A | 15.86 |
*Localised pressure (kg/cm2)
*All figures stated assume platform fully loaded (240kg) and weight distribution of 60/40 rear to front and 50/50 side to side
Occupied pressure
Occupied pressure = Total weight / (Length x Width)
Machine designation PUSH Series | Weight of machine (kg) | Safe working load (kg) | Total area occupied (m2) | *Occupied Pressure Kg/m2 |
Eco 6 (Pop-Up) | 235 | 240 | 0.52 | 913 |
Eco 8 (Pop-Up+) | 343 | 240 | 0.62 | 940 |
Pro 6 | 350 | 240 | 0.59 | 1000 |
Pro 8 | 370 | 240 | 0.59 | 1034 |
Pro 10 | 385 | 240 | 0.59 | 1059 |
Pro 6 iQ | 310 | 240 | 0.59 | 932 |
Pro 8 iQ | 350 | 240 | 0.59 | 1000 |
Pro 10 iQ | 370 | 240 | 0.59 | 1034 |
*All figures stated assume platform fully loaded (240kg)